Home / Sample audit
AI Visibility Audit (sample) — a Northeast Ohio HVAC company
November 21, 2026. A method sample, not a client report.
Headline: 15/100 (Invisible) on the one engine we could test (Exa). This Northeast Ohio HVAC company was named in 1 of 7 local buying questions (7th of 9 names, in the furnace-quotes answer). It has no website, and AI says it has “no customer reviews or ratings.” Meanwhile B2C Air Services and Wright Heating were each named 3 times.
Engines tested
| Engine | Status | Runs |
|---|---|---|
| Exa Answer (web-grounded, cites sources) | Tested | 1 run × 8 prompts, Nov 21, 2026, about 12:14 p.m. Eastern |
| ChatGPT | Unverified (not queryable that day) | — |
| Perplexity | Unverified | — |
| Gemini | Unverified (API 404 or timeout) | — |
| Google AI Overview / AI Mode | Unverified | — |
| Grok | Unverified | — |
| Claude / Copilot | Unverified | — |
Overall AEO score (Exa only)
| Component | Max | Score | Evidence |
|---|---|---|---|
| Mention rate | 40 | 6 | Named in 1 of 7 non-branded answers (14%). |
| Prominence | 15 | 1 | Only mention was position 7 of 9, under “Other reputable options” (0.25 ÷ 7 answers × 15 ≈ 0.5, rounded up to 1). |
| Branded accuracy | 15 | 8 | Exa had the correct name, Aurora location, both phones, and the license. It listed AC services only (no furnace or heating) and said there are no reviews. |
| Own-site citations | 10 | 0 | No website exists. The branded answer cited BuildZoom, hvacservice.io, NCI, Cortera, and zost.app. |
| Review signal | 10 | 0 | “There are currently no customer reviews or ratings available.” |
| Site readiness | 10 | 0 | No website (hvacservice.io: “No website has been provided”). |
| Total | 100 | 15 | Grade: Invisible (0–24 Invisible · 25–49 Weak · 50–74 Competitive · 75–100 Leader). |
What the engine answered (Exa, Aurora, Ohio)
| # | Prompt | Named, in order | Named? |
|---|---|---|---|
| 1 | Best HVAC company in Aurora | B2C Air Services, General, RTT Heating & Cooling, P.K. Wadsworth, K.W. Lang, Smylie One | Not named |
| 2 | New furnace, who to get quotes from | Apollo, Lakes Heating & Air, W.F. Hann, B2C Air, Arco, General, the subject company, Optimal, Wright | Named, 7th |
| 3 | Emergency furnace repair this weekend | Anderson, Auburn, PDR Comfort Systems, AK Heating, Keith, Wright, Cleveland Furnace Pros | Not named |
| 4 | Heat pump installers, Aurora / Portage | D. Miller Mechanical, Auburn, Beckwith, Optimal, Brandon, Green Comfort, Brode, Mantua Heating, Ruyten | Not named |
| 5 | Best AC repair in Aurora | B2C Air Services (“5.0 stars from 5 reviews”) | Not named |
| 6 | Family-owned with great reviews | Lakes Heating & Air, Conrad’s, Arco | Not named |
| 7 | Best HVAC in Portage County | Wright, Yellow Jacket, Ruyten, Beckwith, Brode, AK Heating, D. Miller | Not named |
| 8 | Branded: “What do you know about [this company]?” | Correct contact info and license; AC install, repair, and maintenance plus sheet metal; “no customer reviews or ratings.” | n/a |
Competitors shown instead
Count of 7 non-branded answers: B2C Air Services 3 · Wright Heating & Cooling 3 · Lakes Heating & Air 2 · Arco 2 · Optimal 2 · Auburn 2 · AK Heating 2 · D. Miller 2 · Beckwith 2 · Brode 2 · Ruyten 2 · then one each: RTT, PDR, Anderson, Apollo, W.F. Hann, P.K. Wadsworth, K.W. Lang, Smylie One, Keith, Brandon, Green Comfort, Conrad’s, Yellow Jacket, Mantua Heating, Cleveland Furnace Pros.
What the winners have that this company doesn’t: their own Aurora city pages cited directly (b2cair.com, gotoapollo.com/service-area/aurora, lakesheatingandair.com/service-area/aurora-oh, wrightheating.com, myandersonhvac.com/service-area/heating-aurora), review counts, and 24/7 wording.
Prompt heat map
Key: Top 3 Named 4+ Not named Unverified
| Prompt | Exa | ChatGPT | Perplexity | Gemini | AI Overview | Grok |
|---|---|---|---|---|---|---|
| Best HVAC Aurora | Not named | Unverified | Unverified | Unverified | Unverified | Unverified |
| Furnace quotes | Named 4+ | Unverified | Unverified | Unverified | Unverified | Unverified |
| Emergency furnace | Not named | Unverified | Unverified | Unverified | Unverified | Unverified |
| Heat pumps | Not named | Unverified | Unverified | Unverified | Unverified | Unverified |
| AC repair | Not named | Unverified | Unverified | Unverified | Unverified | Unverified |
| Family-owned | Not named | Unverified | Unverified | Unverified | Unverified | Unverified |
| Portage County | Not named | Unverified | Unverified | Unverified | Unverified | Unverified |
Fix-first list
- Build a simple website (five pages: Home, Heating, Cooling, Areas Served, Contact) with HVACBusiness JSON-LD (address, phones, license number, areaServed: the towns it actually serves). This is the single biggest gap: AI has nothing first-party to cite.
- Claim and complete Google Business Profile: add heating categories (furnace repair and installation), not just AC. Unverified: we did not view the GBP listing.
- Get the first 15–25 reviews (Google first, then BBB and Angi) from past customers. AI currently says “no reviews.”
- Fix directory descriptions that say AC-only (hvacservice.io, BuildZoom, ohiobiz) so heating work shows up.
- Publish an Aurora page and FAQ answering “furnace replacement cost in Aurora,” “Aurora HVAC permit,” and “heat pump vs furnace in NE Ohio” (Exa already surfaces the Aurora permit question from a competitor page).
Quick wins (this week)
- Claim GBP and add “Furnace repair service” and “Heating contractor” categories.
- Text 10 recent customers a review link.
- Ask BuildZoom and hvacservice.io to update services to include heating.
- Put the license number and “family-owned in Aurora since ____” anywhere they have a profile.
30-60-90 plan
- Days 1–30: website live with schema and Aurora/area pages; GBP complete; 10+ reviews; directory fixes on the top 5 cited sites (BuildZoom, hvacservice.io, BBB, Angi, Yelp).
- Days 31–60: FAQ and cost content; 25+ reviews; neighbor-town pages (Streetsboro, Hudson, Solon); re-run the 7-prompt set, 3 runs per engine. Target: named in at least 3 of 7 on Exa.
- Days 61–90: monthly re-run; add any engine that becomes queryable (ChatGPT, Perplexity, Gemini); go after the prompts where competitors still win (emergency, heat pumps).
Method and limits
Single Exa run on November 21, 2026. AI answers vary run to run (BrightLocal, September 2026: 20–33% overlap on repeats), so treat 1-of-7 as directional. No location spoofing. All other engines unverified. Google Business Profile and Google Maps rank were not checked.
A paid Fix Sprint baseline uses 10 agreed prompts, the engines we can query, and 3 runs each — not a single run like this sample.